Slant-bed lathe
CKY4346–CKY43125 Crankshaft Pin Lathe
Slant-bed machines and dedicated designs built around one family of parts — hydraulic cylinders, crankshaft main journals and crankshaft pins — where a general-purpose lathe would need several setups.

Specification
Figures as published by the manufacturer; specifications are subject to change without notice. Bed length, chuck, steady rest and control are configured to the job.
| Item | Unit | CKY4346 | CKY4356 | CKY4363 |
|---|---|---|---|---|
| Capacity | ||||
| Swing over bed | mm | 460 | 560 | 630 |
| Maximum cutting diameter | mm | 300 | 420 | 600 |
| Swing over cross slide | mm | 360 | 360 | 500 |
| Crank throws machined | — | 1/2 | 4/6 | 4/6 |
| Distance between centres | mm | 750/1000 | 1000/1500 | 1000/1500 |
| Slant bed layout angle | deg | 45° | ||
| Spindle | ||||
| Spindle nose type | — | A2-6 | A2-8 | A2-8 |
| Spindle bore taper | — | Metric 80 | Metric 100 | Metric 100 |
| Spindle bore | mm | 72 | 80 | 90 |
| Spindle speed steps | — | Synchronous bar + stepless | ||
| Spindle speed range | r/min | 50–800 | 50–650 | 50–600 |
| Eccentric fixture | — | Hydraulic | Hydraulic / manual | Hydraulic / manual |
| Main spindle motor | kW | 11 | 18.5 | 22 |
| Sub-spindle | ||||
| Sub-spindle movement type | — | Carriage pulling mechanism | ||
| Sub-spindle sleeve diameter | mm | 160 | 190 | 190 |
| Turret | ||||
| Turret / tool post | — | 12-station hydraulic turret | ||
| Crankshaft tool disc size | mm | 420 | 600 | 650 |
| Tool disc thickness | mm | 14–18 | 16–22 | 18–32 |
| Feed | ||||
| X axis travel | mm | 200 | 235 | 335 |
| Z axis travel | mm | 750/1000 | 1000/1500 | 1000/1500 |
| Motor torque (X/Z) | N·m | 8/12 | 12/22 | 22/22 |
| X axis rapid traverse | mm/min | 20000 (linear guideway) | 10000 (hard guideway) | |
| Z axis rapid traverse | mm/min | 20000 (linear guideway) | 10000 (hard guideway) | |
| Least input increment (X/Z) | mm | 0.001 | ||
| Others | ||||
| Coolant pump motor | kW | 0.37 | ||
| Precision, external turning machining accuracy | — | IT6 | ||
| Precision, external turning surface roughness | μm | 1.6 | ||
| Width × height | mm | 1800 × 1800 | 2050 × 2300 | 2050 × 2300 |
| Net weight | t | 4.0/6.5 | 7.0/8.0 | 8.0/12.0 |
Large sizes
| Item | Unit | CKY4380 | CKY43125 |
|---|---|---|---|
| Capacity | |||
| Swing over bed | mm | 800 | 1250 |
| Maximum cutting diameter | mm | 700 | 1000 |
| Swing over cross slide | mm | 630 | 800 |
| Crank throws machined | — | 4/6 | 6/8 |
| Distance between centres | mm | 1500/2000 | 4000/5000 |
| Slant bed layout angle | deg | 45° | 60° |
| Spindle | |||
| Spindle nose type | — | A2-11 | A2-15 |
| Spindle bore taper | — | Metric 120 | Metric 140 |
| Spindle bore | mm | 90 | 120 |
| Spindle speed steps | — | Synchronous bar + stepless | Twin-spindle synchronous + stepless |
| Spindle speed range | r/min | 50–600 | 50–350 |
| Eccentric fixture | — | Hydraulic / manual | Hydraulic / manual |
| Main spindle motor | kW | 30 | 30 |
| Sub-spindle | |||
| Sub-spindle movement type | — | Carriage pulling mechanism | Hydraulic |
| Sub-spindle sleeve diameter | mm | 190 | 190 |
| Turret | |||
| Turret / tool post | — | 12-station hydraulic turret | |
| Crankshaft tool disc size | mm | 760 | 1200 |
| Tool disc thickness | mm | 8–32 | 35–45 |
| Feed | |||
| X axis travel | mm | 400 | 560 |
| Z axis travel | mm | 1500/2000 | 4000/5000 |
| Motor torque (X/Z) | N·m | 22/30 | 30/36 |
| X axis rapid traverse | mm/min | 10000 (hard guideway) | 10000 (linear guideway) |
| Z axis rapid traverse | mm/min | 10000 (hard guideway) | 10000 (linear guideway) |
| Least input increment (X/Z) | mm | 0.001 | |
| Others | |||
| Coolant pump motor | kW | 0.37 | |
| Precision, external turning machining accuracy | — | IT6 | |
| Precision, external turning surface roughness | μm | 1.6 | |
| Width × height | mm | 2570 × 2400 | 2570 × 2400 |
| Net weight | t | 12.5/16.5 | 18.0/35.0 |
What Is Built Into It
- One-piece bed in high-strength iron for rigidity and precision
- Slant bed with linear guideways for process speed and accuracy
- Carriage and guideway contact face lined with Turcite B
- Twin-spindle layout on the cylinder machines for piston, guide sleeve and rod work
- CNC interpolation of straight, taper and arc profiles, plus metric and imperial threading
Request A Quote
Get A Tailored Quote For The CKY4346–CKY43125
Send The Largest Part Dimensions, The Material And The Tightest Tolerance. Our Engineers Confirm Whether The CKY4346–CKY43125 Fits And Reply With A Detailed Quotation.
- +86 15162661999
- info@hankray.com
-
Room 1804-2, No. 33 Xinggui Street, Suzhou Industrial Park, Suzhou, Jiangsu, China
Model FAQs
Questions Engineers Ask About The CKY4346–CKY43125
How large a bar passes through the CKY4346–CKY43125’s spindle?
The CKY4346–CKY43125 carries a Metric 80 / Metric 100 / Metric 100 spindle bore taper. Remember usable bar capacity always runs smaller than the bore itself once the chuck or collet mechanism is in place, so check your maximum bar stock against the workholding you intend to run, not against the bore figure alone.
What spindle speeds does the CKY4346–CKY43125 run, and why does the range matter?
The catalogued range is Synchronous bar + stepless. The span matters more than the top figure: large diameters and tough materials live at the low end where torque does the work, while small-diameter finishing wants the top end. A range that covers both ends is what lets one machine carry mixed work.
What should I look at inside the CKY4346–CKY43125 beyond the spec table?
Two build points matter most on this machine: one-piece bed in high-strength iron for rigidity and precision; and slant bed with linear guideways for process speed and accuracy. Structure decides how a machine ages — the specification table tells you what it does new, the build tells you what it does in year five.
How do I choose between the CKY4346–CKY43125 and the CKY6146YG–CKY6171YG?
Both sit in the slant-bed lathe group, so the decision is capacity and duty, not kind: put your largest part dimensions, material and yearly quantity against each specification table and one of the two will run out of a figure first. Send the drawing and we will name which of the two fits — including the case where the smaller machine does the job.
What acceptance testing does the CKY4346–CKY43125 go through?
Every CKY4346–CKY43125 is laser-measured to ISO 230-2 over its travels, cuts a test piece that is measured rather than admired, and ships with a serial-numbered report carrying the measured values. If any line misses, the machine goes back into the shop until it passes — the report is a record, not a promise.



