CNC vertical lathe
CK5225D-CK5243D CNC Vertical Lathe
A CNC double-column vertical lathe for high-speed steel, carbide and ceramic tooling, rough and finish turning internal and external cylindrical and conical surfaces, threads and arcs on ferrous, non-ferrous and some non-metallic parts. The columns form a closed gantry frame, sized against finite element analysis. Table and table base are cast as one thermally symmetric structure; the table runs a long spindle on two NN3000K double-row short cylindrical roller bearings, on hydrodynamic or constant-flow hydrostatic guideways, for rotational accuracy, rigidity and thermal stability. The tool post runs on unloading, sliding or constant-flow hydrostatic horizontal ways with sliding vertical ways. The main drive is a horizontal gearbox with two, four or sixteen speed steps. Closed-loop control, a grinding function, in-machine tool setting and coolant units are available to order.

Specification
Published catalogue figures; specifications are subject to change without notice. Remarks record what is standard and what varies with the configuration chosen.
| Item | Unit | CK5225D | CK5231D | CK5235D | CK5240D | CK5243D |
|---|---|---|---|---|---|---|
| Max. cutting diameter | mm | 2500 | 3150 | 3500 | 4000 | 4300 |
| Table diameter | mm | 2250 | 2250/2830 | 2250/2830/3200 | 2830/3000/3200/3400/3500/3600 | |
| Max. workpiece height | mm | 1600/2000/2200/2500 | 1600/2000/2200/2500/2800/3000/3150 | |||
| Max. workpiece weight | kg | 10000/16000/20000 | 10000/16000/20000/32000 | 10000/16000/20000/32000/40000 | ||
| Right tool-post horizontal travel | mm | -50–1500 | -50–1800 | -50–2100 | -50–2300 | -50–2500 |
| Right tool-post vertical travel | mm | 1000/1250/1400/1500/1600 | 1000/1250/1400/1500/1600/1800 | |||
| Left tool-post horizontal travel | mm | -50–1500 | -50–1800 | -50–2100 | -50–2300 | -50–2500 |
| Left tool-post vertical travel | mm | 1000/1250/1400/1500/1600 | 1000/1250/1400/1500/1600/1800 | |||
| Table speed range | r/min | 2–63 | 2–63 / 0.5–40 | |||
| Table speed steps | — | 16 steps / two gears stepless / four gears stepless | ||||
| Tool-post feed range | mm/min | Left 0.1–500 (programmable); right 0.1–1000 | ||||
| Tool-post rapid traverse | mm/min | Left 2000; right 2000 | ||||
| Max. torque | kN·m | 63 | ||||
| Max. cutting force, right vertical tool-post | kN | 35 | ||||
| Max. cutting force, left tool-post | kN | 28 | ||||
| Cross-rail travel | mm | 1250/1650/1850/2150 | 1250/1650/1850/2150/2450/2800 | |||
| Cross-rail lifting speed | mm/min | 350 | ||||
| Cross-rail lifting motor power | kW | 11 | 11/15 | |||
| NC system | — | SIEMENS, FANUC or GSK, one to be selected | ||||
| Main motor power and type | kW | 55 (standard AC) / 55 (AC servo, optional) | ||||
| Tool shank section (H × W) | mm | 50×40 / 40×40 | ||||
| Tool-post swivel angle | deg | Left, programmable: ±30 | ||||
| Tool-post type | — | Square ram, T-type ram, right powered turret (four-, five- or six-station), manual pentagonal turret | ||||
| Table guideway type | — | Hydrodynamic / hydrostatic guideway | ||||
| Ram section size | mm | Square ram 240×240; T-type ram 255×200; right powered turret 440×200; manual pentagonal turret 380×195 | ||||
| Machine overall size (L × W) | mm | 5800 × 5500 | 6500 × 6000 | 7000 × 6100 | 7500 × 6300 | 7900 × 6700 |
| Coolant, chip removal and guarding | — | Optional | ||||
| X / Z-axis positioning accuracy | mm | 0.025/1000 | ||||
| X / Z-axis repeat positioning accuracy | mm | 0.010/1000 | ||||
| X / Z-axis reverse deviation | mm | 0.013/1000 | ||||
| Machining accuracy | — | IT7 | ||||
| Approx. machine weight | t | 35–42 | 39–45 | 42–58 | 43–63 | 45–65 |
What Is Built Into It
- Twin-ballscrew cross rail lift, bed ways laid out thermally symmetric
- Table and table base cast as one thermally symmetric structure
- Table spindle on two NN3000K double-row short cylindrical roller bearings
- Horizontal gearbox drive with two, four or sixteen speed steps
- BT50 magazine interface on the turning-centre variants
- Closed-loop control, grinding function and in-machine tool setting available to order
Request A Quote
Get A Tailored Quote For The CK5225D-CK5243D
Send The Largest Part Dimensions, The Material And The Tightest Tolerance. Our Engineers Confirm Whether The CK5225D-CK5243D Fits And Reply With A Detailed Quotation.
- +86 15162661999
- info@hankray.com
-
Room 1804-2, No. 33 Xinggui Street, Suzhou Industrial Park, Suzhou, Jiangsu, China
Model FAQs
Questions Engineers Ask About The CK5225D-CK5243D
What spindle speeds does the CK5225D-CK5243D run, and why does the range matter?
The catalogued range is 2–63 / 2–63 / 0.5–40 r/min. The span matters more than the top figure: large diameters and tough materials live at the low end where torque does the work, while small-diameter finishing wants the top end. A range that covers both ends is what lets one machine carry mixed work.
What is built into the CK5225D-CK5243D that keeps it accurate?
Two build points matter most on this machine: twin-ballscrew cross rail lift, bed ways laid out thermally symmetric; and table and table base cast as one thermally symmetric structure. Structure decides how a machine ages — the specification table tells you what it does new, the build tells you what it does in year five.
What separates the CK5225D-CK5243D from the CK5225E-CK5243E in this group?
Both sit in the cNC vertical lathe group, so the decision is capacity and duty, not kind: put your largest part dimensions, material and yearly quantity against each specification table and one of the two will run out of a figure first. Send the drawing and we will name which of the two fits — including the case where the smaller machine does the job.
How is a new CK5225D-CK5243D proven before it ships?
Every CK5225D-CK5243D is laser-measured to ISO 230-2 over its travels, cuts a test piece that is measured rather than admired, and ships with a serial-numbered report carrying the measured values. If any line misses, the machine goes back into the shop until it passes — the report is a record, not a promise.



