Conventional horizontal lathe
CW6163 CW6171 CW6180 CQW61100 Conventional Lathe
A general-purpose metal-cutting lathe for turning internal and external cylindrical surfaces, cones and other rotating surfaces, and for cutting metric, imperial, module and diametral pitch threads. It also drills and cuts oil grooves, and handles cast iron, steel and non-ferrous material.

Specification
Catalogue figures for the current build; specifications are subject to change without notice. Bed length, chuck and steady rests are configured to the job.
| Item | Unit | CW6180 / CW6280 | CW6163 / CW6263 | CQW61100 |
|---|---|---|---|---|
| Work capacity | ||||
| Max. swing diameter over bed | mm | 800 | 630 | 1000 |
| Max. workpiece length | m | 1–10 | ||
| Max. swing diameter over slide (automatic feed) | mm | 510 (490) | 350 | 710 (690) |
| Swing diameter × useful width over gap | mm | 1000 × 350 | 800 × 350 | 1200 × 350 |
| Width of bed | mm | 600 | ||
| Loading weight between chuck and centre | t | 3 | ||
| Spindle | ||||
| Spindle bore | mm | Φ100 | ||
| Taper of the spindle bore | — | Metric 120# | ||
| Spindle speed | r/min | 17–1000 (4 gears, stepless) | ||
| Type of spindle end | — | C type 11 | ||
| Feed | ||||
| Longitudinal feed range | mm/r | 0.1–12.2 | ||
| Transversal feed range | mm/r | 0.05–6.6 | ||
| Rapid moving speed of apron | m/min | 3.8 | ||
| Metric thread range | mm | 1–120, 47 kinds | ||
| Inch thread range | TPI | 28–1/2, 25 kinds | ||
| Module thread range | mm | 0.5–60, 45 kinds | ||
| Pitch thread range | TPI | 28–1, 29 kinds | ||
| Tool post transversal travel | mm | 449 | ||
| Top tool post travel | mm | 200 | ||
| Tailstock | ||||
| Diameter of tailstock spindle | mm | Φ120 | ||
| Travel of tailstock spindle | mm | 200 | ||
| Taper of tailstock spindle | — | Morse 6# | ||
| Power | ||||
| Main motor power | kW | 15 | ||
| Rapid motor power | kW | 1.1 | ||
| Coolant motor power | kW | 0.15 | ||
| General power | kW | 22 | ||
Overall size and weight
| Item | Unit | CW6180 / CW6280 overall L × W × H (mm) | Net weight (t) | CW6163 / CW6263 overall (mm) | CQW61100 overall (mm) |
|---|---|---|---|---|---|
| 1000 mm between centres | — | 3000 × 1400 × 1370 | 5.8 | 3000 × 1400 × 1290 | 3000 × 1400 × 1470 |
| 2000 mm between centres | — | 4000 × 1400 × 1370 | 6.6 | 4000 × 1400 × 1290 | 4000 × 1400 × 1470 |
| 3000 mm between centres | — | 5000 × 1400 × 1370 | 7.4 | 5000 × 1400 × 1290 | 5000 × 1400 × 1470 |
| 4000 mm between centres | — | 6000 × 1400 × 1370 | 8.2 | 6000 × 1400 × 1290 | 6000 × 1400 × 1470 |
| 5000 mm between centres | — | 7000 × 1400 × 1370 | 9.0 | 7000 × 1400 × 1290 | 7000 × 1400 × 1470 |
| 6000 mm between centres | — | 8000 × 1400 × 1370 | 10.2 | 8000 × 1400 × 1290 | 8000 × 1400 × 1470 |
| 7000 mm between centres | — | 9000 × 1400 × 1370 | 11 | 9000 × 1400 × 1290 | 9000 × 1400 × 1470 |
| 8000 mm between centres | — | 10000 × 1400 × 1370 | 11.8 | 10000 × 1400 × 1290 | 10000 × 1400 × 1470 |
| 9000 mm between centres | — | 11000 × 1400 × 1370 | 12.6 | 11000 × 1400 × 1290 | 11000 × 1400 × 1470 |
| 10000 mm between centres | — | 12000 × 1400 × 1370 | 13.4 | 12000 × 1400 × 1290 | 12000 × 1400 × 1470 |
What Is Built Into It
- One-piece cast iron bed, ways hardened by ultrasonic-frequency quenching for hardness and long accuracy retention
- Headstock gears hardened and ground, which is what keeps the noise down at speed
- Four-gear stepless spindle drive, 17-1000 rpm through a Φ100 mm bore
- Gap section gives 1000 × 350 mm clearance for flange and disc work
- Between centres from 1 m to 10 m, so one bed size covers short chuck work and long shafts
Request A Quote
Get A Tailored Quote For The CW6163 CW6171 CW6180 CQW61100
Send The Largest Part Dimensions, The Material And The Tightest Tolerance. Our Engineers Confirm Whether The CW6163 CW6171 CW6180 CQW61100 Fits And Reply With A Detailed Quotation.
- +86 15162661999
- info@hankray.com
-
Room 1804-2, No. 33 Xinggui Street, Suzhou Industrial Park, Suzhou, Jiangsu, China
Model FAQs
Questions Engineers Ask About The CW6163 CW6171 CW6180 CQW61100
What should I look at inside the CW6163 CW6171 CW6180 CQW61100 beyond the spec table?
Two build points matter most on this machine: one-piece cast iron bed, ways hardened by ultrasonic-frequency quenching for hardness and long accuracy retention; and headstock gears hardened and ground, which is what keeps the noise down at speed. Structure decides how a machine ages — the specification table tells you what it does new, the build tells you what it does in year five.
How large a bar passes through the CW6163 CW6171 CW6180 CQW61100’s spindle?
The CW6163 CW6171 CW6180 CQW61100 carries a Φ100 mm spindle bore. Remember usable bar capacity always runs smaller than the bore itself once the chuck or collet mechanism is in place, so check your maximum bar stock against the workholding you intend to run, not against the bore figure alone.
What spindle speeds does the CW6163 CW6171 CW6180 CQW61100 run, and why does the range matter?
The catalogued range is 17–1000 (4 gears, stepless) r/min. The span matters more than the top figure: large diameters and tough materials live at the low end where torque does the work, while small-diameter finishing wants the top end. A range that covers both ends is what lets one machine carry mixed work.
How do I choose between the CW6163 CW6171 CW6180 CQW61100 and the CW61100D-CW61125D-60HZ?
Both sit in the conventional horizontal lathe group, so the decision is capacity and duty, not kind: put your largest part dimensions, material and yearly quantity against each specification table and one of the two will run out of a figure first. Send the drawing and we will name which of the two fits — including the case where the smaller machine does the job.
What acceptance testing does the CW6163 CW6171 CW6180 CQW61100 go through?
Every CW6163 CW6171 CW6180 CQW61100 is laser-measured to ISO 230-2 over its travels, cuts a test piece that is measured rather than admired, and ships with a serial-numbered report carrying the measured values. If any line misses, the machine goes back into the shop until it passes — the report is a record, not a promise.



