Y-axis turn-mill centre
CH5550DY Y-axis Turn-mill Centre
A slant-bed turning centre with a BMT power turret and a C-axis, so turning, milling, drilling and rigid tapping are completed in one clamping. X/Z/Y three-axis control brings shaft and disc parts off the machine finished.

Specification
Catalogue figures for the current build; specifications are subject to change without notice. Turret, tailstock and control are configured to the job.
| Item | Unit | CH6540DY | CH6550DY | CH630-HY | CH6560A | CH6560A/750 |
|---|---|---|---|---|---|---|
| Capacity | ||||||
| Max. swing diameter over bed | mm | Φ600 | Φ500 | Φ700 | Φ600 | Φ600 |
| Max. swing diameter over slide | mm | Φ260 | Φ380 | Φ500 | Φ320 | Φ320 |
| Max. turning diameter | mm | Φ260 | Φ316 | Φ450 | Φ300 | Φ300 |
| Max. turning length | mm | 350 | 480 | 1000 | 480 | 710 |
| Max. bar diameter to be held | mm | Φ45 | Φ52 | Φ72 | Φ52 | Φ52 |
| Max. milling diameter | mm | Φ260 | Φ426 | Φ438 | Φ330 | Φ330 |
| Spindle | ||||||
| Max. speed | r/min | 4000 | 3500 | 2500 | 3500 | 3500 |
| Chuck specification | in | 6″ hollow | 8″ hollow | 10″ hollow | 8″ hollow | 8″ hollow |
| Type of spindle head | — | A2-5 | A2-6 | A2-8 | A2-6 | A2-6 |
| Taper of spindle bore | — | MT No.6 | 1:20/Φ68 | 1:20/Φ96 | 1:20/Φ68 | 1:20/Φ68 |
| Spindle thru-hole | mm | Φ57 | Φ62 | Φ87 | Φ62 | Φ62 |
| Power motor | kW | 7.5/11 | 11/15 | 15/18.5 | 15/18.5 | 15/18.5 |
| Feed | ||||||
| Travel X/Z/Y | mm | 200/400/±35 | 250/530/±45 | 300/1000/±50 | 230/605 | 230/750 |
| Rapid traverse X/Z/Y | m/min | 18/20/12 | 18/20/12 | 18/16/12 | 18/16 | 18/16 |
| Turret | ||||||
| Type of Y-axis | — | Orthogonal Y-axis | — | — | ||
| Type of turret | — | Power turret | Power turret | |||
| Capacity of turret | pcs | 15 | 12 | 12 | 12 | 12 |
| Tool rod dimension (turning / boring) | mm | 20×20/Φ25 | 25×25/Φ40 | |||
| Type of revolving tool | — | BMT40-ER20 | BMT55-ER32 | |||
| Max. diameter of tool holder to mount | mm | Φ13 | Φ20 | Φ20 | Φ13 | Φ13 |
| Max. drilling / tapping diameter | mm | Φ8/M8 (45 steel) | Φ12/M12 (45 steel) | Φ10/M10 (45 steel) | ||
| Max. rotating speed of turret power head | r/min | 4000 | ||||
| Torque motor of turret power head | N·m | 11.5 | 15 | 15 | 15 | 15 |
| Tailstock | ||||||
| Travel of tailstock | mm | 320 | 450 | 900 | 140 | 140 |
| Taper of centre sleeve | — | MT No.4 | MT No.5 | |||
| Type of tailstock | — | Servo program-controlled | Hydraulic program-controlled | Hydraulic sleeve | ||
| Others | ||||||
| CNC controller | — | SYNTEC 22TB-E | SYNTEC 22TB-E | |||
| Power capacity | kVA | 22 | 28 | 30 | 30 | 30 |
| Slant degree of bed | deg | 30° | 30° | 30° | 45° | 45° |
| Volume of coolant pump | L | 93 | 123 | 155 | 80 | 80 |
| Motor power of coolant | W | 370 | ||||
| Weight of machine | kg | 4200 | 4500 | 6500 | 3800 | 4000 |
| Dimension of machine (L × W × H) | mm | 2850×2030×1890 | 2730×2116×2070 | 3860×2005×2003 | 2600×1770×1730 | 3220×1770×1730 |
What Is Built Into It
- Integrated base with 30° slant bed, giving high rigidity and stability
- Orthogonal Y-axis with a 12-station servo power turret of BMT type for heavy milling
- Imported high-precision spindle bearings: high stability, long life and lasting machining accuracy
- Large-section heavy-duty precision roller rails on the feed axes: high rigidity, low damping, high precision
- C3 precision ballscrews on the feed axes, pre-stretched at assembly for low thermal drift and high transmission accuracy
- High-precision C-axis with hydraulic disc brake holds milling and drilling accuracy
- Hydraulic tailstock as standard; hard-rail hydraulic sleeve tailstock available
- Side or rear chip removal, selectable to suit the installation
Request A Quote
Get A Tailored Quote For The CH5550DY
Send The Largest Part Dimensions, The Material And The Tightest Tolerance. Our Engineers Confirm Whether The CH5550DY Fits And Reply With A Detailed Quotation.
- +86 15162661999
- info@hankray.com
-
Room 1804-2, No. 33 Xinggui Street, Suzhou Industrial Park, Suzhou, Jiangsu, China
Model FAQs
Questions Engineers Ask About The CH5550DY
How large a bar passes through the CH5550DY’s spindle?
The CH5550DY carries a MT No.6 / 1:20/Φ68 / 1:20/Φ96 / 1:20/Φ68 / 1:20/Φ68 taper of spindle bore. Remember usable bar capacity always runs smaller than the bore itself once the chuck or collet mechanism is in place, so check your maximum bar stock against the workholding you intend to run, not against the bore figure alone.
Why does the CH5550DY hold its geometry under real work?
Two build points matter most on this machine: integrated base with 30° slant bed, giving high rigidity and stability; and orthogonal y-axis with a 12-station servo power turret of bmt type for heavy milling. Structure decides how a machine ages — the specification table tells you what it does new, the build tells you what it does in year five.
What separates the CH5550DY from the SKD-560HY in this group?
Both sit in the y-axis turn-mill centre group, so the decision is capacity and duty, not kind: put your largest part dimensions, material and yearly quantity against each specification table and one of the two will run out of a figure first. Send the drawing and we will name which of the two fits — including the case where the smaller machine does the job.
What acceptance testing does the CH5550DY go through?
Every CH5550DY is laser-measured to ISO 230-2 over its travels, cuts a test piece that is measured rather than admired, and ships with a serial-numbered report carrying the measured values. If any line misses, the machine goes back into the shop until it passes — the report is a record, not a promise.



