Vertical machining centre
V-11 / V-13 Vertical Machining Centre
Suitable for small and medium batch work on complex parts such as boxes, plates, discs, valves, shells and moulds. The machine runs high-precision linear rails and ball screws, giving good dynamic response, high-speed cutting and no crawl at low feed, and is used across precision parts, 3C products, hardware, auto parts and medical equipment.

Features
- FEA analysis and a reinforced body structure give better rigidity and thermal stability.
- Excellent dynamic precision and machining accuracy held through rapid displacement.
- Cylinder counterweight on the Z axis gives stability, high safety and low driving noise, extending screw life and holding machining precision.
Specification
Published catalogue figures for the series; the columns for this model are highlighted. Options and non-standard travels are quoted separately.
| Item | Unit | V-8B | V-11 | V-13 | VH-85 |
|---|---|---|---|---|---|
| Travel | |||||
| X.Y.Z axis travel | mm | 820/550/550 | 1100/600/600 | 1300/700/700 | 850/550/550 |
| Distance from spindle nose to worktable | mm | 120-670 | 130-730 | 130-830 | 110-660 |
| Distance from spindle center to Z-axis shield | mm | 540 | 625 | 750 | 560 |
| Workbench | |||||
| Workbench size | mm | 1000×500 | 1200×600 | 1400×700 | 1000×520 |
| T-slot (size×slot×space) | mm | 18×5×80 | 18×5×100 | 18×5×125 | 18×5×100 |
| Maximum load of workbench | kg | 600 | 800 | 850 | 600 |
| Spindle | |||||
| Rotating speed | r/min | 12000 | 8000/12000 | 10000/12000 | |
| Spindle specification | — | BT40 | BT40/BBT40 | BT40 | |
| Transfer method | — | Direct drive | Belt drive/Direct drive | Belt drive/Direct drive | |
| Feed | |||||
| Three-axis cutting feed | mm/min | 1-10000 | |||
| Three-axis rapid feed | m/min | 48×48×48 | 36×36×36 | 24×24×24 | 36×36×36 |
| Precision GB/T20957.4-2007 | |||||
| Positioning precision (X/Y/Z) | mm | 0.008/0.006/0.006 | 0.008/0.006/0.006 | 0.010/0.007/0.007 | 0.008/0.006/0.006 |
| Repeatability (X/Y/Z) | mm | 0.005/0.004/0.004 | 0.005/0.004/0.004 | 0.006/0.004/0.004 | 0.005/0.004/0.004 |
| Tool changing system | |||||
| Total number of tools | pcs | 24 | 24/30 | 24 | 24 |
| Max tool weight | kg | 8 | 8 | 8 | 8 |
| Max tool length | mm | 300 | |||
| Max tool diameter (full tool / adjacent empty tool) | mm | 80/150 | |||
| Tool magazine form | — | Disc | |||
| CNC system | |||||
| Control System | — | FANUC 0i MF Plus (Mitsubishi M80A/M80B) | |||
| Spindle motor power | kW | 7.5/15 | 11/18.5 | ||
| Three-axis motor power | mm | 2.0/2.0/3.0 | 3.0/3.0/3.0 | ||
| Others | |||||
| Required air pressure | kgf/cm² | ≥6 | |||
| Electricity demand | kVA | 20 | 25 | 20 | |
| Dimensions (L×W×H) | mm | 2400×2700×2850 | 2900×2680×3050 | 3290×3210×3145 | 2500×2750×2790 |
Drive Configuration
Axis and spindle motors as fitted with each control package. Other combinations are quoted on request.
| Axis Name | MITSUBISHI M80 | FANUC 0i MF Plus | Optional FANUC package | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Motor Model | Motor Power | Max Torque | Motor Model | Motor Power | Max Torque | Motor Model | Motor Power | Max Torque | |
| X | HG204 | 3KW | 64N.m | βiS 22 | 3KW | 45N.m | βiS 22 | 3KW | 45N.m |
| Y | HG303 | 3KW | 64N.m | βiS 22 | 3KW | 45N.m | βiS 22 | 3KW | 45N.m |
| Z | HG303B | 3KW | 64N.m | βiS 22B | 3KW | 45N.m | βiS 22B | 3KW | 45N.m |
| Spindle | SJ-DG11 | 11/18.5KW | 118N.m | βiS 12 | 11/18.5KW | 118N.m | αiI8/1500 | 11/15KW | 47.2N.m |
Request A Quote
Get A Tailored Quote For The V-11 / V-13
Send The Largest Part Dimensions, The Material And The Tightest Tolerance. Our Engineers Confirm Whether The V-11 / V-13 Fits And Reply With A Detailed Quotation.
- +86 15162661999
- info@hankray.com
-
Room 1804-2, No. 33 Xinggui Street, Suzhou Industrial Park, Suzhou, Jiangsu, China
Model FAQs
Questions Engineers Ask About The V-11 / V-13
Which parts suit the V-11 / V-13 best?
The catalogued work list for the V-11 / V-13 covers mould, transportation, communication, food, electronic. If your part sits outside that list it is not necessarily wrong for the machine — send the drawing, the material and the tolerance and we will place it honestly, on this machine or another.
Mitsubishi or FANUC on the V-11 / V-13 — what changes?
The V-11 / V-13 is tabled with both Mitsubishi M80 and FANUC 0i MF Plus packages, each with matched axis and spindle motors — the drive configuration table on this page names motor models, power and torque per axis. Other combinations are quoted on request, and whichever you choose is written into the contract line by line.
What should I look at inside the V-11 / V-13 beyond the spec table?
Two build points matter most on this machine: fea analysis and a reinforced body structure give better rigidity and thermal stability; and excellent dynamic precision and machining accuracy held through rapid displacement. Structure decides how a machine ages — the specification table tells you what it does new, the build tells you what it does in year five.
How do I choose between the V-11 / V-13 and the V-8B?
Both sit in the vertical machining centre group, so the decision is capacity and duty, not kind: put your largest part dimensions, material and yearly quantity against each specification table and one of the two will run out of a figure first. Send the drawing and we will name which of the two fits — including the case where the smaller machine does the job.
What is the lead time and warranty on the V-11 / V-13?
Standard configurations generally ship within 30 to 60 days of a confirmed order, with the date written into the contract. The V-11 / V-13 then carries a 12-month warranty on main components, handled by the plant that built it, with lifetime technical support and spare parts identified by part number at handover.



